| Thomas Jones | Donald Munro | |
| Edward Man | Josiah Cass | Wm. McMahon |
| John Leans | Lewis Louison | Simeon Shareman |
| Thos Lester | Thomas Sherrer | Michael Daly |
| Chris Pearson | Geo. Brookoff | Lawrence McKenzie |
| Thos. Richardson | Abram Brown | Wm. Thompson |
| James Brunson | John Harris | Benj. Betts |
| Valter Sprung | John Lawson | |
| John Gilchrist | Widow Reed | Widow Churchward |
| William Paterson | John McCarthy | George Coulls |
| Stephen Tuttle, Sr | John Scott | Mr. Norton |
| Thomas Goodwillie | Alex. Brotherton | Hugh Munro |
| Patrick Traynor | Josiah Cass, Jr. | Alex. Keys |
| Pomroy Cass | John Chisolm | Elihus Cass |
| Samuel Glass | Secord Bebie | Ben Hobson |
| Alex. McKillip | John Ritchie | William Campbell |
| Mich. Stafford | Duncan Robinson | Edmund Purcell |
| Cap't Pritchard | Thos. M. Doran | Lieut. Tyler |
| Henry Etchelle | Mr. Darcey | James Stone |
| Isaac Ives | Donald Fraser | Horam Chappell |
| Charles Dobson | James Astles, Sr. | Alex. Brown |
| Wm. Busteed | James Jarred | Andrew Coulter |
| John Dunn | Michael Head | Walter Caldwell |
| Abel Davis | Jeremiah Fraser | Jos. Satterly |
| Aaron Simpson | Thos. Warder | Dennis Gibbens |
| Conrad Huffman | Henry Daley | Wm. Ferris |
| Wm. Harlow | Jas. David Warring | Anthony Fleetwood |
| Capt. Geo. Lawe | Wm. McAdam | Lieut Isaac Man |
| Sam Chatterton | Ens. Thos. Man | John Restle |
| Wm. Kemp | Theo Sampson | Mw. Garrett |
| Jeremiah Francis | John Whitening | Duncan McLennan |
| Thos Brooks | Wm. Coulter | Richard Thomas |
| Theodor Warring | Mich. Springfield | Patrick Connor |
| Robert Flowers | David Foster | John Parfrey |
| John Hurley | Sigismund Fulman | Wm. Killey |
| Wm. Balster | Alex. Keys | Sam Hindeman |
| Sam Perry, Jr. | Isaac Montross | _____ Meyers |
| Lachlan Flanagan | James Burns | John Grant |
| James McNeven | Mrs. Tripe | John Bartley |
| Mrs. Russell | _____ McLeod | James Astles, Jr. |
| Edard Wilson | Philander Hulbert | James Shaw |
| Eli Hawley | Abel Watters | Edward Spencer |
| Edward Gibbs | Robert Tripe | Robert Williams |
| Aaron Sampson |
| Amount of the above | 315 |
| (The following are not included above - RG) | |
| Men of the 84th | 31 |
| Men of the 84th with stores | 36 |
| Nov. 8th two vessels- Total | 403 |