This list gives an incomplete
but important listing of the people living in Percé in 1784.
Some like George Geddes were employees of Haldemand. Others were
French-Canadians. Some were Rhode Islanders. Many were men
of the 84th that had come to fish/work for the summer. Some of the
same names also appear on the census of 1777.
REF : MG 28 III 18 vol 328
List of the fishing lots of land at Percé given by Lieutenant-Governor Cox to the inhabitants and militia of Percé the second day of October 1784.
[Percé]
| Name | Boats | Frontage | |
| Lieutenant | George Geddes | 3 | 220 feet |
| Capt | David Milles | 3 | 100 |
| Mr | John Dunn | 2 | 72 |
| Mr | Andrew Patterson | 4 | 144 |
| John Baker | 2 | 72 | |
| Nathaniel Doherty | 1 | 36 | |
| John Gunn | 2 | 72 | |
| Mr | Robert Keating | 7 | 252 |
| Thomas Ready | 2 | 72 | |
| Mr | Michael Reardon | 3 | 100 |
| Timothy McGra[th] | 3 | 100 | |
| Capt | Willm Hallay | 2 | 72 |
| Mr | Duncan McCra | 3 | 140 |
| Mr | James Fleming | 5 | 210 |
| Capt | Phillip Fanton | 4 | 150 |
| Mr | Duncan McDonald | 4 | 128 |
| Mr | Edward Condon | 3 | 144 |
| Mr | Angus McGinnus | 2 | 072 |
| Mr | Andrew Ferguson | 2 | 072 |
| Capt | Peter Fraser | 4 | 110 |
| Mr | George Richardson | 5 | 128 |
| Mr | Patrick Broaderick | 2 | 44 |
| Mr | John Grant | 4 | 0 |
| Mr | John Chisholm | 2 | 72 |
| Mr | Timothy Conelly | 3 | 100 |
| Mr | James Field | 6 | 210 |
| Alexes McLan | 2 | 72 | |
| Joseph La Plourd | 1 | 36 | |
| Patrick Dashey Jr | 2 | 72 | |
| Mr | Barry Sweeny | 2 | 72 |
| Capt | Peter de Heaum | 14 | 462 |
| Madame | La Veilla [LaVeille] | 2 | 62 |
| Mr | Mordock Mirarthy | 3 | 99 |
| Duncan McDonald Sr | 3 | 62 | |
| Rock Dachey jr [Deraiche] | 2 | 62 | |
| Mr | Joseph Arbour | 4 | 124 |
| Mr | Theopilis Fox | 3 | 0 |
| Jacques Bourget | 2 | 72 | |
| Louis Bourget | 4 | 144 | |
| Madam Paget | 1 | 36 | |
| Antoine Rayle | 2 | 72 | |
| Henry De puie | 2 | 72 | |
| Luke Molloy | 1 | 35 | |
| Christatom Arbour | 1 | 35 |
[List
of Island of Bonaventure]
| Mr | James Davidson | 5 | 100 |
| Mr | Charles Steward | 5 | 100 |
| Mr | Jonathan Munro | 5 | 100 |
| Theopilus Fox | 3 | 108 | |
| Donald Ramsay | 4 | 144 | |
| Wm Brightman | 6 | 216 | |
| Mr | Ramsay Montgomery | 6 | 216 |